| Specification |
![]() ![]() Mahindra DI-575 |
![]() ![]() John deere 5050 D this is most power full tractor |
|---|---|---|
HP |
60 HP | 45 |
Engine Cylinder |
3 | 3 |
|
|
N/A | 37.2 kW |
|
|
N/A | 3029 D |
|
|
N/A | 2100 |
|
|
N/A | Collarshift |
|
|
N/A | 8 Forward + 4 Reverse |
|
|
N/A | Dual/Single |
|
|
N/A | 32.44 Kmph |
|
|
N/A | 14.09 Kmph |
|
|
N/A | Oil Immersed Brakes |
|
|
N/A | Power Steering |
|
|
N/A | Independent, 6 Splines |
|
|
N/A | 540@2100 ERPM/540@1600 ERPM |
|
|
N/A | 60 Ltr |
|
|
N/A | 1870 kg |
|
|
N/A | 3430 mm |
|
|
N/A | 1830 MM |
|
|
N/A | 1970 mm |
Lifting Capacity |
500 | 1600 |
|
|
N/A | Automatic depth and draft control |
|
|
N/A | 3 pooint linkage Category - II |
|
|
N/A | 2WD |
|
|
N/A | 6x16 (Front), 14.9x28 (Rear) /Optional: 7.5x16 (Front), 16.9x28 (Rear) |